SL.NO | PROPERTIES | VALUE | VALUE |
---|---|---|---|
COMPOUND CODE | LRL 3545 SM | LRL 4555 SM | |
1 | Type of Rubber | Soft Natural | Soft Natural |
2 | Hardness | 45± 5º Shore “A” | 50 ± 5º Shore “A” |
3 | Tensile Strength | 180 | 180 |
4 | Elongation at Break | 800 | 700 |
5 | 300 % Modulus | 24 | 32 |
6 | Tear Strength | 25 | 30 |
7 | Specific Gravity | 1.04± 0.02 | 1.07± 0.02 |
8 | Rebound Resilience | 60 | 50 |
9 | Abrasion Resistance | 100 | 160 |
10 | Maximum Design Temperature | 60 º “C” | 70 º “C” |
( Technical parameters may be changed due to continuous product development.)
Copyright © 2019 LeBracs Rubber (P) Ltd. All rights reserved.
Site by Ideas In A Flash - Powered by ZINFOMATIC